CHARTER COST
What it really costs to charter a private jet.
No memberships, no fuel surcharges hidden in the small print. The figures below are live market averages our desk paid operators in the last ninety days. Empty legs are quoted separately and can fall well below these numbers.
| Category | Hourly rate (USD) | Range | Seats |
|---|---|---|---|
| Turboprop | $2,800 – $3,800 | ≤ 1,000 nm | 6 – 8 |
| Very Light Jet | $3,500 – $4,500 | ≤ 1,200 nm | 4 – 6 |
| Light Jet | $4,000 – $5,500 | ≤ 1,800 nm | 6 – 8 |
| Midsize Jet | $5,500 – $7,500 | ≤ 3,000 nm | 7 – 9 |
| Super-Midsize | $7,500 – $9,500 | ≤ 3,800 nm | 8 – 10 |
| Heavy Jet | $9,500 – $13,000 | ≤ 4,500 nm | 10 – 16 |
| Ultra-Long-Range | $13,000 – $20,000+ | 6,000+ nm | 12 – 19 |
What is included
- • Aircraft, two qualified crew and fuel
- • Standard catering and bottled water
- • Routine ground handling and parking up to 4 hours
- • Insurance to industry minimums
What is billed separately
- • Federal Excise Tax (US domestic) or VAT where applicable
- • International handling, customs and overflight permits
- • De-icing in winter operations
- • Overnight crew costs on multi-day trips
- • Premium catering, ground transport, pet handling