PRIVATE JET COST
How much does a private jet cost?
No memberships, no fuel surcharges hidden in the small print. The figures below are live market averages our desk paid operators in the last ninety days. Empty legs are quoted separately and can fall well below these numbers.
| Category | Hourly rate (USD) | Range | Seats |
|---|---|---|---|
| Turboprop | $2,800 – $3,800 | ≤ 1,000 nm | 6 – 8 |
| Very Light Jet | $3,500 – $4,500 | ≤ 1,200 nm | 4 – 6 |
| Light Jet | $4,000 – $5,500 | ≤ 1,800 nm | 6 – 8 |
| Midsize Jet | $5,500 – $7,500 | ≤ 3,000 nm | 7 – 9 |
| Super-Midsize | $7,500 – $9,500 | ≤ 3,800 nm | 8 – 10 |
| Heavy Jet | $9,500 – $13,000 | ≤ 4,500 nm | 10 – 16 |
| Ultra-Long-Range | $13,000 – $20,000+ | 6,000+ nm | 12 – 19 |
Hourly rates by region (2026)
Charter prices vary significantly by region due to fuel, taxes, fleet supply and positioning. Below are typical 2026 hourly rates by aircraft category.
| Region | Light jet | Midsize | Heavy |
|---|---|---|---|
| Western Europe | €4,200 – €5,800 | €6,000 – €8,200 | €10,500 – €14,000 |
| United States | $3,800 – $5,200 | $5,500 – $7,500 | $9,500 – $13,000 |
| Middle East / Gulf | $5,500 – $7,000 | $7,500 – $9,500 | $12,000 – $16,000 |
| Asia-Pacific | $6,000 – $8,000 | $8,500 – $11,000 | $13,500 – $18,000 |
| Latin America | $4,500 – $6,000 | $6,500 – $8,500 | $11,000 – $15,000 |
Sample route prices (2026)
All-in retail estimates for one-way charter on popular city pairs. Empty legs on the same routes are typically 25 – 75% lower.
| Route | Distance | Flight time | Typical jet | Indicative price |
|---|---|---|---|---|
| London → Nice | ~ 530 nm | 1h 45m | Light Jet | €11,000 – €15,000 |
| London → Ibiza | ~ 740 nm | 2h 15m | Light / Midsize | €13,500 – €19,500 |
| Geneva → Mykonos | ~ 1,100 nm | 2h 50m | Midsize | €18,000 – €24,000 |
| Paris → Dubai | ~ 2,950 nm | 6h 30m | Heavy | €65,000 – €88,000 |
| New York → Los Angeles | ~ 2,150 nm | 5h 15m | Super-Midsize | $42,000 – $58,000 |
| New York → London | ~ 3,000 nm | 6h 45m | Heavy / ULR | $75,000 – $115,000 |
| Dubai → Maldives | ~ 1,900 nm | 4h 30m | Midsize / Super-Mid | $48,000 – $68,000 |
| Miami → Aspen | ~ 1,650 nm | 4h 00m | Midsize | $32,000 – $44,000 |
Need a real number for your route? Browse all routes or request a live quote.
ROUTE-LEVEL PRICING
Live pricing for popular city pairs
Every route page below shows light, midsize and super-midsize charter prices, plus empty-leg discount ranges for that specific corridor.
- London → Ibiza2h 15mFrom €11,500VIEW →
- Milan → Geneva25mFrom €8,470VIEW →
- Munich → Cannes1h 02mFrom €16,290VIEW →
- Nice → Courchevel20mFrom €7,840VIEW →
- Barcelona → Saint-Tropez1h 10mFrom €9,800VIEW →
- Amsterdam → Ibiza2h 30mFrom €14,500VIEW →
- Madrid → Nice1h 15mFrom €17,775VIEW →
- Vienna → Courchevel1h 08mFrom €16,920VIEW →
- Milan → Dubai5h 56mFrom €50,410VIEW →
- Dubai → Saint-Tropez6h 15mFrom €52,090VIEW →
Access models compared
Pay-as-you-fly charter is the most flexible. Jet cards, fractional shares and ownership become cost-effective only above specific annual hour thresholds.
| Model | Entry cost | Per hour | Best for |
|---|---|---|---|
| On-demand charter | $0 | $3.5k – $20k / hr | 0 – 50 hours / year |
| Empty leg | $0 | 25 – 75% off retail | Flexible dates & routes |
| Jet card | $100k – $500k deposit | $8k – $18k / hr fixed | 25 – 50 hours / year |
| Fractional ownership | $500k – $5M share | $10k – $15k / hr + monthly | 50 – 200 hours / year |
| Whole ownership | $3M – $75M+ | $1.5M – $4M+ / yr fixed | 300+ hours / year |
Hidden fees & ancillary charges
These items sit outside the hourly rate and account for 10 – 25% of a final invoice. We itemise every one of them before you sign.
| Fee | Typical range | When it applies |
|---|---|---|
| Federal Excise Tax (FET) | 7.5% of charter price | All US domestic legs |
| Segment fee | $5.20 per passenger per leg | US domestic |
| International handling | $800 – $3,500 per stop | Customs, immigration, security outside home country |
| Overflight & navigation | $200 – $2,000 per country | Transatlantic and Asia routings |
| De-icing | $500 – $4,000 | Winter operations, October – April |
| Crew RON (overnight) | $300 – $600 per crew per night | Multi-day trips, aircraft stays with you |
| Hangarage | $400 – $1,500 per night | Optional, recommended in winter |
| Premium catering | $150 – $1,200 | Beyond standard sandwich & water tray |
| Ground transport | $200 – $1,000 | FBO-to-door chauffeur |
How to save
Six levers that consistently reduce the final number without compromising safety or comfort.
- Book empty legsSAVE 25 – 75%
Aircraft repositioning — same jet, fraction of the cost. Subscribe to our alerts.
- Be date-flexible (± 2 days)SAVE 10 – 25%
Match aircraft already scheduled in your region.
- Choose the right categorySAVE 15 – 35%
A light jet covers 95% of European city pairs — heavy jet rarely worth it under 1,500 nm.
- Fly midweekSAVE 5 – 15%
Tue – Thu departures have lower demand than Friday & Sunday.
- Use one-way pricingSAVE Variable
Avoid round-trip if the aircraft has a positioning leg back anyway.
- Avoid peak weekendsSAVE 20 – 40%
F1 Monaco, Cannes, Davos, Super Bowl, Art Basel — quotes double.
Seasonality
European charter prices swing as much as 40% across the year. Plan accordingly.
| Period | Demand |
|---|---|
January – February High (ski season, Davos) | Surcharge 10 – 20% to Alpine airports (Sion, Innsbruck, Chambéry) |
March – May Moderate | Best value window — broad availability |
June – August Peak (Mediterranean) | 20 – 35% premium to Ibiza, Mykonos, Sardinia, Côte d'Azur |
September – October Moderate-high | Strong empty-leg supply post-summer |
November – December Peak (Holidays) | Festive surcharge 15 – 30%, de-icing fees apply |
Related reading
INSTANT ESTIMATE
Price your route in seconds.
Estimates are indicative — our desk confirms a binding quote within minutes. Prices are not including empty leg prices, please inquire directly for live prices and availability.
Flight time & distance
FLIGHT TIME & DISTANCE
What is included
- • Aircraft, two qualified crew and fuel
- • Standard catering and bottled water
- • Routine ground handling and parking up to 4 hours
- • Insurance to industry minimums
What is billed separately
- • Federal Excise Tax (US domestic) or VAT where applicable
- • International handling, customs and overflight permits
- • De-icing in winter operations
- • Overnight crew costs on multi-day trips
- • Premium catering, ground transport, pet handling
Want a real number for your route?
GET A LIVE QUOTECOST CLUSTER
Price by aircraft, route or empty leg
MOST-CHARTERED AIRCRAFT